Add : No.23 ,Dongmagou Industrial Zone, Luoyang National High&New Tech. Industry Development Zone ,Luoyang, Henan province ,China
P.C. : 471003
Tel : 0086-379-64241565 64279705
Fax : 0379-64276136
Sales Manager :Mr. Wang Shibin 13838887698
Engineer : Mr. Wang Shiliang 13937991234
E-Mail : lyjy@lybearing.com ; info@lybearing.cn
website: www.lybearing.com ; www.lybearing.cn

    Thrust ball bearings and thrust angular contact ball bearings are separate bearing types. they are formed by cage with steel ball,shaft washer and housing washer,thus they can easily be mounted and dismounted separately on  shaft and  bearing housing.
        Thrust ball bearings can be classified  into one-way thrust ball bearing(51000 type) and double-way thrust ball bearing(52000 type) according to the different structures.it can also be classified  into flat-back face thrust ball bearings and thrust ball bearings with aligning seat washer according to the difference of flat back face.thrust ball bearing with aligning seat washe has the performance of self-aliging and can reduce the effect of installation error. One-way thrust ball bearing can bear single-directional axial load and limit the one-way axial displacement;while double-way thrust ball bearing can bear bi-directional axial load and limit the two-way axial displacement .

    In general,the thrust ball bearing use pressed steel plate cage,when the outer diameter D≧250mm use machined solid  cage.

    Designation Dimension Rating load(kN) Weight
    New Old d D H dyn sta kg
    51140 8140 200 250 37 168 655 4.25
    51240 8240 200 280 62 338 1220 12
    51340 8340 200 340 110 624 2400 44.5
    51144 8144 220 270 37 178 735 4.6
    51244 8244 220 300 63 351 1320 13
    51148 8148 240 300 45 234 965 7.55
    51248 8248 240 340 78 462 1860 23
    51348 8348 240 380 112 692 2870 51
    51152 8152 260 320 45 238 1020 8.1
    51252 8252 260 360 79 475 2000 25
    51156 8156 280 350 53 319 1340 12
    51256 8256 280 380 80 494 2160 26.5
    51160 8160 300 380 62 364 1600 17.5
    51260 8260 300 420 95 605 2750 42
    51164 8164 320 400 63 371 1700 19
    51264 8264 320 440 95 572 2700 45.5
    51168 8168 340 420 64 377 1800 20.5
    51268 8268 340 460 96 605 2900 48.5
    51368 8368 340 540 160 1120 5720 145
    51172 8172 360 440 65 390 1900 22
    51272 8272 360 500 110 741 3800 70
    51176 8176 380 460 65 397 2000 23
    51276 8276 380 520 112 728 3800 73
    51180 8180 400 480 65 403 2120 24
    51280 8280 400 540 112 802 4310 76
    51184 8184 420 500 65 410 2200 25.5
    51188 8188 440 540 80 527 3000 42
    51288 8288 440 600 130 808 4430 112
    51192 8192 460 560 80 527 3000 43.5
    51292 8292 460 620 130 892 5230 119
    51196 8196 480 580 80 540 3250 45.5
    511/500 81/500 500 600 80 553 3350 47
    512/500 82/500 500 670 135 1020 6200 140
    510/500 10089/500 500 540 30 101 835 6.66
    593/500 90083/500 500 750 150 950 6320 228
    511/530 81/530 530 640 85 663 4250 58.5
    590/560 90089/560 560 610 30 128 960 9.55
    591/600 90081/600 600 710 67 630 4275 50.1
    512/630 82/630 630 850 175 1320 9300 252
    511/670 81/670 670 800 105 852 6100 105
    510/670 10089/670 670 730 45 284 2160 20.5
    572/710 70082/710 710 950 109 787 980 199.4
    592/710 90082/710 710 950 145 1025 1296 284
    591/750 V 97081/750 750 900 90 810 6210 100
    517/780 87/780 780 930 100 800 6069 129
    591/1060 V 97081/1060 1060 1250 115 940 1240 215
    510/1180 10089/1180 1180 1280 80 738 7680 108
    Article1record page:1/1 page:1record  1