Add : No.23 ,Dongmagou Industrial Zone, Luoyang National High&New Tech. Industry Development Zone ,Luoyang, Henan province ,China
P.C. : 471003
Tel : 0086-379-64241565 64279705
Fax : 0379-64276136
Sales Manager :Mr. Wang Shibin 13838887698
Engineer : Mr. Wang Shiliang 13937991234
E-Mail : lyjy@lybearing.com ; info@lybearing.cn
website: www.lybearing.com ; www.lybearing.cn

    Sigle-row cross roller slewing bearing

    CHARACTERISTIC OF STRUCTURE,PERFORMANCE, AND APPLICATION
    The Single-Row cross roller  Slewing Ring is composed of 2 seat-rings. It features compact in design, and light in weight. The rollers roll on the circular raceway , via which the axial force, radial force and tipping moment may be transmitted simultaneously . the clearance is small , usually  preload .
    It is used for slewing conveying machines, welding operating consoles, light and medium duty cranes, excavators and other construction machinery.

    Cross cylindrical roller slewing bearing (no gear)

    Dimensions Basic load ratings
    Dyc     stc
    Cr      Cor
    Old Model New Model Weight
    D d B / H
    mm mm mm KN kg
    550 320 85 88.2 79764 85.6
    900 600 125 280 797/600G2 246
    907 670 82 165 797/670 170
    1000 700 140 254 797/700G 370
    1150 845 130 401 797/845G2 393
    1180 870 115 292 797/870G 355
    1180 870 115 232 797/870K 355
    1180 870 115 320 797/870G2K1 356
    1200 962 90 254 797/962G2 224
    1270 1000 100 333 792/1000G2 303
    1270 1000 100 333 792/1000G2K 303
    1270 1000 100 333 792/1000G2K1 303
    1270 1000 100 333 792/1000G2K2 303
    1400 1060 120 429 797/1060G2 596
    1520 1200 90 409 797/1200G2 504
    1700 1250 155 602 792/1250G2 1103
    1608 1250 148 595 797/1250G2 743
    1608 1250 148 595 797/1250G2K 717
    1660 1278 120 427 797/1278G2K 589
    1715 1320 134 607 797/1320G2 958
    1840 1370 160 997 797/1370G 1213
    1700 1380 145 461 797/1380G2 746
    1680 1412 170 617 3-944G2 725
    1680 1412 170 576 3-944G2K 723
    1680 1412 185 576 3-944G2K1 759
    2140 1600 145 896 797/1600G 1357
    2210 1776 150 1113 797/1776G2 1244
    2320 1860 151 890 797/1860G2 1772
    2320 1916 150 1195 797/1916G2 1214
    2860 2190 300 3035 797/2190G 4797
    2980 2500 180 1760 797/2500G2 2913
    3310 2800 190 2117 792/2800G 2864
    790 570 90 JY110.32.672 125
    311 215.9 25.4 ----------- JY110.08.264 6.9
    300 140 36 JY110.09.222 12
    329 191 46 JY110.09.260 16
    1150 835 130 680 JY110.40.1005 398
    350 190 52 JY110.16.270 18
    1242 998 82 262 JY110.28.1120 230
    260 120 58 JY110.16.195 14.4
    395 300 35 CRB30035 13.4
    310 250 25 CRB25025-2RS 5

    Designations

    (Without gear)

    Boundary
    dimensions
    Bolt hole diameter Structure dimensions Mass
    D d H D1 D2 n Ø M n1 D3 d1 H1 h kg
    mm mm mm mm mm mm mm mm mm mm mm
    110.28.900.** 1022 778 82 978 822 30 22 20 6 898 902 72 10 186
    110.28.1000.** 1122 878 82 1078 922 36 22 20 6 998 1002 72 10 204
    110.28.1120.** 1242 998 82 1198 1042 36 22 20 6 1118 1122 72 10 233
    110.32.1250.** 1390 1110 91 1337 1163 40 26 24 5 1248 1252 81 10 337
    110.32.1400.** 1540 1260 91 1487 1313 40 26 24 5 1398 1402 81 10 369
    110.32.1600.** 1740 1460 91 1687 1513 45 26 24 5 1598 1602 81 10 425
    110.32.1800.** 1940 1660 91 1887 1713 45 26 24 5 1798 1802 81 10 525
    110.40.2000.** 2178 1825 112 2110 1891 48 33 30 8 1997 2003 100 12 815
    110.40.2240.** 2418 2065 112 2350 2131 48 33 30 8 2237 2243 100 12 944
    110.40.2500.** 2678 2325 112 2610 2391 56 33 30 8 2497 2503 100 12 1026
    110.40.2800.** 2978 2625 112 2910 2691 56 33 30 8 2797 2803 100 12 1375
    110.50.3150.** 3376 2922 134 3286 3014 56 45 42 8 3147 3153 122 12 2097
    110.50.3350.** 3576 3122 134 3486 3214 56 45 42 8 3347.5 3352.5 122 12
    110.50.3550.** 3776 3322 134 3686 3414 56 45 42 8 3547 3552 122 12 2470
    110.50.3800.** 4026 3572 134 3936 3664 56 45 42 8 3797.5 3802.5 122 12
    110.50.4000.** 4226 3772 134 4136 3864 60 45 42 10 3997 4002 122 12 2800
    110.50.4300.** 4526 4072 134 4436 4164 60 45 42 10 4297.5 4302.5 122 12
    110.50.4500.** 4726 4272 134 4636 4364 60 45 42 10 4497 4502 122 12 3100
    Article3record page:1/3 page:1record  1 [ 2 ][ 3 ] >