Add : No.23 ,Dongmagou Industrial Zone, Luoyang National High&New Tech. Industry Development Zone ,Luoyang, Henan province ,China
P.C. : 471003
Tel : 0086-379-64241565 64279705
Fax : 0379-64276136
Sales Manager :Mr. Wang Shibin 13838887698
Engineer : Mr. Wang Shiliang 13937991234
E-Mail : lyjy@lybearing.com ; info@lybearing.cn
website: www.lybearing.com ; www.lybearing.cn

    Taper roller bearings are separate bearings. the inner ring with roller and cage form the inner components, and can be mounted  separately with outer ring. It has tapered raceway on inner and outer ring, and tapered rollers are mounted between the raceways.such bearing are mainly used to bear the combination load of radial and axial. The axial  carrying capacity of the bearing is depended on the contact angle a (the outer raceway angle).the larger the a ,the higher the axial carrying capacity of  the bearing.This bearing can be classified into single-row,double-row and four-row taper roller bearing according to rows of rollers.
    Single-row taper roller bearing can bear radial load and one direction's axial load.when the bearing bear radial load, axial component force will be caused,so it need a bearing that can bear opposite axial force to balance.
    Taper roller bearing use pressed steel plate cage,but when the size is larger,it will adopt the machined solid  cage  , which is  welded with supporting rollers(each roller has a supporting hole in its radial center) .

    SINGLE ROW TAPER ROLLER BEARINGS  d150-190mm

    Dimensions Basic load ratings
    Dyc     stc
    Cr      Cor
    Old Model New Model Weight
    d D B / H
    mm mm mm KN kg
    150 210 38.5 200     385 2007930 32930 4.56
    150 225 48.5 255     455 2007130 32030 6.85
    150 225 48 356     610 2007130E 32030E 6.4
    150 270 49 490     680 7230E 30230 11
    150 270 77 750     1175 7530E 32230 18.7
    150 320 72 840     1085 7330E 30330 25.2
    150 320 114 1275     1865 7630E 32330 42.7
    160 220 38.5 215     400 2007932 32932 3.80
    160 240 51.5 400     675 2007132X2 32032X2 7.70
    160 290 52 530     730 7232E 30232 13.4
    160 290 84 890     1420 7532E 32232 23.4
    160 340 75 930     1210 7332E 30332 28.3
    160 340 88 750     1080 27332 - 30
    160 340 121 1400     2230 7632E 32332 51.7
    160 340 87.3 800     1060 7832 - 40.7
    170 230 38.5 255     460 2007934 32934 4
    170 260 57.5 440     774 2007134 32034 10.1
    170 360 80 1040     1360 7334E 30334 11.7
    170 360 127 1530     2315 7634 32334 60.3
    180 250 45 335     685 2007936E 32936 6.54
    180 280 64 600     1035 2007136E 32036 14
    180 280 64.5 540     900 2007136X2 32036X2 13.4
    180 290 65 490     920 7736 - 15.6
    180 320 57 540     825 7236E 30236 17.8
    180 320 91 1040     1710 7536E 32236 30
    180 380 83 1120     1500 7336E 30336 45.5
    190 260 45 315     690 2007938E 32938 6.8
    190 260 45.5 350     700 2007938X2 32938X2 6.52
    Article4record page:1/4 page:1record  1 [ 2 ][ 3 ][ 4 ] >