Add : No.23 ,Dongmagou Industrial Zone, Luoyang National High&New Tech. Industry Development Zone ,Luoyang, Henan province ,China
P.C. : 471003
Tel : 0086-379-64241565 64279705
Fax : 0379-64276136
Sales Manager :Mr. Wang Shibin 13838887698
Engineer : Mr. Wang Shiliang 13937991234
E-Mail : lyjy@lybearing.com ; info@lybearing.cn
website: www.lybearing.com ; www.lybearing.cn

    FOUR ROW CYLINDRIACAL ROLLER BEARING  d210-250mm

    Dimensions Basic load ratings
    Dyc     stc
    Cr      Cor
    Old Model New Model Weight
    d D B
    mm mm mm KN kg
    210 290 192 1035     3000 FC4258192 40.6
    210 300 170 1035     2800 FC4260170 41.4
    210 300 210 1300     3000 672742 FC4260210 50.3
    210 300 210 1400     3400 SFC4260210 50.5
    210 300 210 1300     3000 FCD4260210 50
    220 300 192 1085     3300 672944 FC4460192 41.5
    220 310 157 935     2500 FC4462157 39.7
    220 310 157 1135     2630 SFC4462157 39.5
    220 310 190 1285     3500 FC4462190 47.2
    220 310 192 1345     3200 SFC4462192 48.5
    220 310 192 1105     3100 672744 FC4462192 48.6
    220 310 225 1470     4100 FC4462225 52.5
    220 320 210 1320     3500 FC4464210 59.8
    220 330 230 1720     4300 FC4466230 67.5
    220 340 192 1600     3440 672844 - 65.6
    220 340 192 1820     3600 SFC4468192 65.5
    230 330 170 1145     2900 FC4666170 50.2
    230 330 206 1410     3800 672746 FC4666206 60.8
    230 340 260 1920     5300 FC4668260 81
    230 340 260 1920     5300 FCD466826 80
    230 365 250 2400     4900 FC4673250 -
    240 330 220 1840     4890 672748 FC4866220 58.4
    240 330 220 1840     4890 FCD4866220 58
    240 340 192 1220     3150 672748k - 58
    240 340 192 1220     3150 FC4868192 58
    240 350 220 1630     4200 FCD4870220 70
    240 360 220 1800     4600 FC4872220 83
    250 340 170 1145     3280 FC5068170 47.9
    250 340 170 1145     3280   FCD5068170 47
    Article9record page:3/9 page:1record < [ 1 ][ 2 ] 3 [ 4 ][ 5 ][ 6 ][ 7 ][ 8 ] > >