Add : No.23 ,Dongmagou Industrial Zone, Luoyang National High&New Tech. Industry Development Zone ,Luoyang, Henan province ,China
P.C. : 471003
Tel : 0086-379-64241565 64279705
Fax : 0379-64276136
Sales Manager :Mr. Wang Shibin 13838887698
Engineer : Mr. Wang Shiliang 13937991234
E-Mail : lyjy@lybearing.com ; info@lybearing.cn
website: www.lybearing.com ; www.lybearing.cn

    SINGLE ROW CYLINDRICAL ROLLER BEARINGS  d140-170mm

    Dimensions Basic load ratings
    Dyc     stc
    Cr      Cor
    Old Model New Model Weight
    d D B / H
    mm mm mm KN kg
    140 360 82 920     1200 32428 NU428 45.5
    140 360 82 920     1200 42428 NJ428 46.3
     
    140 225 35 190     300 2130 N1030 4.94
    140 225 35 190     300 32130 NU1030 5.05
    140 270 45 380     565 2230 N230 11.6
    140 270 45 380     565 32230 NU230 11.8
    140 270 45 380     565 42230 NJ230 12
    140 270 45 380     565 92230 NUP230 12.3
    140 320 65 650     890 2330 N330 26.5
    140 320 65 650     890 32330 NU330 26.6
    140 320 65 650     890 42330 NJ330 26.9
    140 320 65 650     890 92330 NUP330 27.4
    140 320 108 970     1480 12630 NF2330 43.6
    140 320 108 970     1480 32630 NU2330 41.5
    140 320 108 970     1480 42630 NJ2330 42.4
    140 320 128 1200     1880 3042330 NJ3330 50
    160 220 36 230     435 - NJ2932 4.2
    160 240 38 235     380 32132 NUL032 5.96
    160 240 38 235     380 42132 NJL032 6.15
    160 290 48 450     655 2232 N232 14.3
    160 290 48 450     655 32232 NU232 14.4
    160 290 48 450     655 42232 NJ232 14.5
    160 290 48 450     655 92232 NUP232 14.6
    160 290 48 625     1000 32532 NU2232 23.3
    160 340 68 685     970 2332 N332 30.8
    160 340 68 685     970 32332 NU332 30.9
    160 340 68 685     970 42332 NJ332 31.5
    160 340 114 1020     1610 2632 N2332 51.6
    160 340 114 1020     1610 32632 NU2332 54.4
     
    170 260 42 270     440 32134 NU1034 8.23

    Article9record page:2/9 page:1record < [ 1 ] 2 [ 3 ][ 4 ][ 5 ][ 6 ][ 7 ] > >